| Date | Day | Opponent | Site | Time/Results |
|---|---|---|---|---|
| March | ||||
| 15-17 | (Fri-Sun) | Cal Ripken Experience SUNY Adirondack Dean College Camden County College Frederick CC |
Myrtle Beach, SC | L(1-3) L(4-6) L(0-6) L(2-8) |
| 23 | (Sat) | Gloucester County College | Sewell, NJ | L(1-12, 1-17) |
| 26 | (Tue) | BRONX CC | NCC | W(11-0) |
| 27 | (Wed) | MONROE COLLEGE | NCC | L(1-5) |
| 29 | (Fri) | BRONX CC | NCC | W(10-2) |
| 30 | (Sat) | Bronx CC | Bronx, NY | W(8-2, 7-3) |
| April | ||||
| 1 | (Mon) | ASA COLLEGE | NCC | L(0-2) |
| 2 | (Tue) | Kingsborough CC | Brooklyn, NY | W(14-6) |
| 5 | (Fri) | Kingsborough CC | Brooklyn, NY | W(10-0) |
| 6 | (Sat) | KINGSBOROUGH CC | NCC | W(13-2, 12-1) |
| 9 | (Tue) | Queensborough CC | Bayside, NY | L(5-6) |
| 11 | (Thu) | GLOBE TECH | NCC | L(1-3) |
| 12 | (Fri) | Queensborough CC | Bayside, NY | W(20-7) |
| 13 | (Sat) | QUEENSBOROUGH CC | NCC | W(6-1, 4-0) |
| 15 | (Mon) | GLOBE TECH | NCC | L(2-8) |
| 16 | (Tue) | Suffolk CC | Selden, NY | W(5-4) |
| 18 | (Thu) | Briarcliffe College | Bethpage, NY | L(3-13) |
| 19 | (Fri) | Suffolk CC | Selden, NY | L(6-7) |
| 21 | (Sun) | SUFFOLK CC | NCC | L(4-5), W(14-4) |
| 24 | (Wed) | BRIARCLIFFE COLLEGE | NCC | 4:00PM |
| 26 | (Fri) | Manhattan CC | Manhattan, NY | W(9-0) |
| 27 | (Sat) | MANHATTAN CC | NCC | W(17-7, 10-2) |
| 28 | (Sun) | ORANGE CC | NCC | L(2-6, 6-10) |
| May | ||||
| 3 | (Fri) | Manhattan CC | Manhattan, NY | W(11-0) |
| 9 | (Thu) | Region XV (Div. III) Tournament (@ Farmingdale St. College) vs Queensborough CC |
Farmingdale, NY | W(11-3) |
| 10 | (Fri) | Region XV (Div. III) Tournament (@ Farmingdale St. College) vs Suffolk CC |
Farmingdale, NY | W(5-2) |
| 12 | (Sun) | Region XV (Div. III) Tournament (@ Farmingdale St. College) vs Suffolk CC |
Farmingdale, NY | W(6-4) Region XV (Div. III) Champs |
| 25-30 | (Sat-Thu) | NJCAA (Div. III) National Tournament (@ Tyler JC) |
Tyler, TX | Tournament Info. |
NCC ~ Denotes Home Games @ Mitchel Athletic Complex