| Date | Day | Opponent | Site | Time/Results |
|---|---|---|---|---|
| November | ||||
| 13 | (Tue) | Queensborough CC | Bayside, NY | W(77-64) |
| 16 | (Fri) | Chesapeake College (@ CCBC-Essex) |
Baltimore, MD | W(86-81) |
| 17 | (Sat) | CCBC-Essex | Baltimore, MD | W(88-80) |
| 20 | (Tue) | Kingsborough CC | Brooklyn, NY | W(109-91) |
| 29 | (Thu) | Manhattan CC | Manhattan, NY | W(82-63) |
| December | ||||
| 1 | (Sat) | Ulster CC | Stone Ridge, NY | W(101-79) |
| 2 | (Sun) | Dutchess CC | Poughkeepsie, NY | W(64-57) |
| 4 | (Tue) | Bronx CC | Bronx, NY | L(73-81) |
| 6 | (Thu) | Passaic CC | Paterson, NJ | W(74-71) |
| 9 | (Sun) | Hostos CC | Bronx, NY | L(62-67) |
| 13 | (Thu) | Rockland CC | Suffern, NY | W(2-0), by forfeit |
| 15 | (Sat) | Sullivan CC | Loch Sheldrake, NY | L(66-72,OT) |
| 20 | (Thu) | Suffolk CC | Brentwood, NY | L(66-72) |
| January | ||||
| 10 | (Thu) | KINGSBOROUGH CC | NCC | W(113-55) |
| 12 | (Sat) | MANHATTAN CC | NCC | W(56-53) |
| 17 | (Thu) | GATEWAY CC | NCC | W(60-57) |
| 19 | (Sat) | BUNKER HILL CC | NCC | W(76-65) |
| 26 | (Sat) | CC of Rhode Island | Warwick, RI | L(69-83) |
| 27 | (Sun) | Dean College | Franklin, MA | L(69-76) |
| 29 | (Tue) | QUEENSBOROUGH CC | NCC | W(82-52) |
| February | ||||
| 2 | (Sat) | SULLIVAN CC | NCC | L(55-77) |
| 7 | (Thu) | BRONX CC | NCC | L(78-82,OT) |
| 10 | (Sun) | DUTCHESS CC | NCC | W(100-57) |
| 14 | (Thu) | SUFFOLK CC | NCC | W(65-59) |
| 16 | (Sat) | ULSTER CC | NCC | W(83-53) |
| 19 | (Tue) | ROCKLAND CC | NCC | L(71-80) |
| 20 | (Wed) | HOSTOS CC | NCC | L(53-60) |
| 23 | (Sat) | Orange CC | Middletown, NY | W(81-63) |
| March | ||||
| 1 | (Fri) | Region XV (Div. III) Tournament (Quarterfinals) vs Suffolk CC |
New Rochelle, NY | L(64-77) |
| 14-16 | (Thu-Sat) | NJCAA (Div. III) National Tournament | Loch Sheldrake, NY | TBA |
NCC ~ Denotes Home Games @ NCC Phys Ed Complex