| Date | Day | Opponent | Site | Time/Results |
|---|---|---|---|---|
| January | ||||
| 3 | (Thu) | Westchester CC | Valhalla, NY | L(47-90) |
| 5 | (Sat) | ROCKLAND CC | NCC | L(46-59) |
| 6 | (Sun) | Bronx CC | Bronx, NY | W(52-46) |
| 8 | (Tue) | Dutchess CC | Poughkeepsie, NY | L(54-64) |
| 10 | (Thu) | KINGSBOROUGH CC | NCC | W(72-35) |
| 12 | (Sat) | Manhattan CC | Manhattan, NY | L(39-54) |
| 15 | (Tue) | Queensborough CC | Bayside, NY | W(56-54) |
| 17 | (Thu) | SUFFOLK CC | NCC | L(42-62) |
| 19 | (Sat) | HOSTOS CC | NCC | L(58-65) |
| 26 | (Sat) | CC of Rhode Island | Warwick, RI | L(50-114) |
| 27 | (Sun) | Dean College | Franklin, MA | L(48-72) |
| 29 | (Tue) | Kingsborough CC | Brooklyn, NY | W(75-41) |
| February | ||||
| 2 | (Sat) | SULLIVAN CC | NCC | L(45-53) |
| 5 | (Tue) | MANHATTAN CC | NCC | L(49-54) |
| 7 | (Thu) | QUEENSBOROUGH CC | NCC | W(75-31) |
| 10 | (Sun) | DUTCHESS CC | NCC | L(54-61,OT) |
| 12 | (Tue) | Sullivan CC | Loch Sheldrake, NY | L(39-70) |
| 14 | (Thu) | Suffolk CC | Selden, NY | L(49-51,2OT) |
| 15 | (Fri) | Hostos CC | Bronx, NY | L(66-75) |
| 16 | (Sat) | BRONX CC | NCC | W(73-23) |
| 18 | (Mon) | WESTCHESTER CC | NCC | L(47-67) |
| 20 | (Wed) | Rockland CC | Suffern, NY | W(78-67) |
| 26 | (Tue) | Region XV (Div. III) Tournament vs Westchester CC |
Valhalla, NY | L(35-73) |
| March | ||||
| 2,3 | (Sat/Sun) | Region XV (Div. III) Tournament | New Rochelle, NY | TBA |
| 14-16 | (Thu-Sat) | NJCAA (Div. III) National Tournament | Rochester, MN | TBA |
NCC ~ Denotes Home Games @ NCC Phys Ed Complex